e-RD Logo
Google
Custom Search
 
e-ReferenceDesk's College and 50 State Learning Resource Guide
 
 

Find Online Colleges

Find Campus Colleges

Alabama State...
Alabama Landscape
Alabama
  • Almanac
  • Economy
  • Geography
  • Facts
  • History
  • Motto
  • People
  • Timeline
  • Name
  • Counties
  • Symbols
Choose a County
Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, DeKalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston
Alabama Counties
Alabama County Map
Click Image to Enlarge
Alabama Counties
Alabama currently has sixty-seven counties. The oldest county, Washington, was created on June 4, 1800, when what is now Alabama was then part of the Mississippi Territory. The newest county is Houston, created on February 9, 1903.

In 1820, Alabama had 29 counties. By 1830 there were 36, with Indians still occupying land in northeast and far western Alabama. By 1840, 49 counties had been created; 52 by 1850; 65 by 1870; and the present 67 counties by 1903.
  • e-RD |
  • State Resources |
  • 50 States |
  • Alabama State |
  • Alabama Counties

Alabama Counties

Alabama is 330 miles long and 190 miles wide at its most distant points. It covers 52,423 square miles, making it the 30th largest of the 50 states. Alabama currently has sixty-seven counties. The oldest county, Washington, was created on June 4, 1800, when what is now Alabama was then part of the Mississippi Territory. The newest county is Houston, created on February 9, 1903. Alabama was created in 1819.

County 2000
Population
Square
Miles
County Seat Created
Autauga County 43,671 596 Prattville 1818
Baldwin County 140,415 1,596 Bay Minette 1809
Barbour County 29,038 885 Clayton 1832
Bibb County 20,826 622 Centreville 1818
Blount County 51,024 646 Oneonta 1818
Bullock County 11,714 625 Union Springs 1866
Butler County 21,399 777 Greenville 1819
Calhoun County 112,249 608 Anniston 1858
Chambers County 36,583 597 LaFayette 1832
Cherokee County 23,988 553 Centre 1836
Chilton County 39,593 694 Clanton 1868
Choctaw County 15,922 914 Butler 1847
Clarke County 27,867 1,238 Grove Hill 1812
Clay County 14,254 605 Ashland 1866
Cleburne County 14,123 560 Heflin 1866
Coffee County 43,615 679 Elba 1841
Colbert County 54,984 595 Tuscumbia 1867
Conecuh County 14,089 851 Evergreen 1818
Coosa County 12,202 652 Rockford 1832
Covington County 37,631 1,035 Andalusia 1821
Crenshaw County 13,665 610 Luverne 1866
Cullman County 77,483 738 Cullman 1877
Dale County 49,129 561 Ozark 1824
Dallas County 46,365 981 Selma 1818
DeKalb County 64,452 778 Fort Payne 1836
Elmore County 65,874 622 Wetumpka 1866
Escambia County 38,440 948 Brewton 1868
Etowah County 103,459 535 Gadsden 1866
Fayette County 18,495 628 Fayette 1824
Franklin County 31,223 636 Russellville 1818
Geneva County 25,764 576 Geneva 1868
Greene County 9,974 646 Eutaw 1819
Hale County 17,185 644 Greensboro 1867
Henry County 16,310 562 Abbeville 1819
Houston County 88,787 580 Dothan 1903
Jackson County 53,926 1,079 Scottsboro 1819
Jefferson County 662,047 1,113 Birmingham 1819
Lamar County 15,904 605 Vernon 1867
Lauderdale County 87,966 670 Florence 1818
Lawrence County 34,803 693 Moulton 1818
Lee County 115,092 609 Opelika 1866
Limestone County 65,676 568 Athens 1818
Lowndes County 13,473 718 Hayneville 1830
Macon County 24,105 611 Tuskegee 1832
Madison County 276,700 805 Huntsville 1808
Marengo County 22,539 977 Linden 1818
Marion County 31,214 742 Hamilton 1818
Marshall County 82,231 567 Guntersville 1836
Mobile County 399,843 1,233 Mobile 1812
Monroe County 24,324 1,026 Monroeville 1815
Montgomery County 223,510 790 Montgomery 1816
Morgan County 111,064 582 Decatur 1818
Perry County 11,861 720 Marion 1819
Pickens County 20,949 882 Carrollton 1820
Pike County 29,605 671 Troy 1821
Randolph County 22,380 581 Wedowee 1832
Russell County 49,756 641 Phenix City 1832
Shelby County 143,293 795 Columbiana 1818
St. Clair County 64,742 634 Ashville 1818
Sumter County 14,798 905 Livingston 1832
Talladega County 80,321 740 Talladega 1832
Tallapoosa County 41,475 718 Dadeville 1832
Tuscaloosa County 164,875 1,325 Tuscaloosa 1818
Walker County 70,713 794 Jasper 1823
Washington County 18,097 1,081 Chatom 1800
Wilcox County 13,183 889 Camden 1819
Winston County 24,843 614 Double Springs 1858
County Resources
Counties: US Map
The history of our nation was a prolonged struggle to define the relative roles and powers of our governments: federal, state, and local. And the names given the counties, our most locally based jurisdictions, reflects the "characteristic features of this country!"

But age, size and colorful names of our counties isn't the only reason to explore counties' role in American history, or the history of county government itself. In fact, the story of county government reflects the larger meanings of American history.

Today's counties are the most flexible, locally responsive and creative governments in the US. They are the most diverse, varying in size, population, geography, and governmental structure. In their politics and policies, they express a 1990's political slogan "Think globally, act locally."
 
Google
Custom Search
About Site Map Privacy Policy
Campus-based Colleges  Online Schools  College List
Top of Page

© Copyright 2004-2011, Web Marketing Services, Inc. LLC, a Clarksville, VA company. All rights reserved.