e-RD Logo
Google
Custom Search
 
e-ReferenceDesk's College and 50 State Learning Resource Guide
 
 

Find Online Colleges

Find Campus Colleges

US State Almanacs Online
US Map: Almanac
  • Land and Water Area
  • Highest Peaks
  • Geographic Regions
Related
  • Geography: The Land
  • State Economies
  • State Facts & History Firsts
  • US Early Histories
  • US State Histories
  • US History Timelines
  • US Famous People
Brings you information about the people and places that make US a great place to live, visit, or study.
  • e-RD |
  • State Resources |
  • 50 States |
  • Almanac Online: Quick Facts

Land and Water Area in the US

Statistics and Facts

Offers statistics and facts related to dry land, and land temporarily or partially covered by water that is defined as inland water for each of the the 50 US states.

Definition of Land Area and Water Area

Land Area:

Dry land and land temporarily or partially covered by water, such as marshland, swamps, etc.; streams and canals under one-eighth statute mile wide; and lakes, reservoirs, and ponds under 40 acres.

Total land area should be used as a basis for other calculations such as density of population, etc.

Water Area:

Permanent inland water surface, such as lakes, reservoirs, and ponds having an area of 40 acres or more; streams, sloughs, estuaries, and canals one-eighth statute mile or more in width; deeply indented embayments and sounds, and other coastal waters behind or sheltered by headlands or islands separated by less than 1 nautical mile of water, and islands under 40 acres in area. Excludes areas of oceans, bays, sounds, etc. lying within US jurisdiction but not defined as inland water.

Total surface area comprises total land area plus water area.

Land and Water Area Table (square miles)

Almanac Rank
(Total)
Land
Area
Water Area Total
Area
Alabama 30 50,744.00 1,675.01 52,419.02
Alaska 1 571,951.26 91,316.00 663,267.26
Arizona 6 113,634.57 363.73 113,998.30
Arkansas 29 52,068.17 1,110.45 53,178.62
California 3 155,959.34 7,736.23 163,695.57
Colorado 8 103,717.53 376.04 104,093.57
Connecticut 48 4,844.80 698.53 5,543.33
Delaware 49 1,953.56 535.71 2,489.27
District of Columbia - 61.4 6.94 68.34
Florida 22 53,926.82 11,827.77 65,754.59
Georgia 24 57,906.14 1,518.63 59,424.77
Hawaii 43 6,422.62 4,508.36 10,930.98
Idaho 14 82,747.21 822.87 83,570.08
Illinois 25 55,583.58 2,330.79 57,914.38
Indiana 38 35,866.90 550.83 36,417.73
Iowa 26 55,869.36 402.2 56,271.55
Kansas 15 81,814.88 461.96 82,276.84
Kentucky 37 39,728.18 680.85 40,409.02
Louisiana 31 43,561.85 8,277.85 51,839.70
Maine 39 30,861.55 4,523.10 35,384.65
Maryland 42 9,773.82 2,632.86 12,406.68
Massachusetts 44 7,840.02 2,714.55 10,554.57
Michigan 11 56,803.82 39,912.28 96,716.11
Minnesota 12 79,610.08 7,328.79 86,938.87
Mississippi 32 46,906.96 1,523.24 48,430.19
Missouri 21 68,885.93 818.39 69,704.31
Montana 4 145,552.43 1,489.96 147,042.40
Nebraska 16 76,872.41 481.31 77,353.73
Nevada 7 109,825.99 734.71 110,560.71
New Hampshire 46 8,968.10 381.84 9,349.94
New Jersey 47 7,417.34 1,303.96 8,721.30
New Mexico 5 121,355.53 233.96 121,589.48
New York 27 47,213.79 7,342.22 54,556.00
North Carolina 28 48,710.88 5,107.63 53,818.51
North Dakota 19 68,975.93 1,723.86 70,699.79
Ohio 34 40,948.38 3,876.53 44,824.90
Oklahoma 20 68,667.06 1,231.13 69,898.19
Oregon 9 95,996.79 2,383.85 98,380.64
Pennsylvania 33 44,816.61 1,238.63 46,055.24
Rhode Island 50 1,044.93 500.12 1,545.05
South Carolina 40 30,109.47 1,910.73 32,020.20
South Dakota 17 75,884.64 1,231.85 77,116.49
Tennessee 36 41,217.12 926.15 42,143.27
Texas 2 261,797.12 6,783.70 268,580.82
Utah 13 82,143.65 2,755.18 84,898.83
Vermont 45 9,249.56 364.7 9,614.26
Virginia 35 39,594.07 3,180.13 42,774.20
Washington 18 66,544.06 4,755.58 71,299.64
West Virginia 41 24,077.73 152.03 24,229.76
Wisconsin 23 54,310.10 11,187.72 65,497.82
Wyoming 10 97,100.40 713.16 97,813.56
US Total 3,537,438.44 256,644.62 3,794,083.06

Source: (US Census, April 1, 2000) (square miles)

Almanac Online
Almanac Online
e-ReferencerDesk's Almanac for the 50 States is a fun and informative site for students of all ages. The Almanac brings you information about the people and places that make US a great place to live, visit, or study.
Almanac: Facts and Figures
The origin of the almanac can be traced back to ancient Babylonian astronomy, when tables of planetary periods were produced in order to predict lunar and planetary phenomena.

Modern almanacs include a comprehensive presentation of statistical and descriptive data.
Find
  • Land and Water Area
  • Highest Peaks
  • Geographic Regions
for the 50 States
Google
Custom Search
About Site Map Privacy Policy
Campus-based Colleges  Online Schools  College List
Top of Page

© Copyright 2004-2011, Web Marketing Services, Inc. LLC, a Clarksville, VA company. All rights reserved.